Click a listing for more information or to apply.
| Position | Industry | Company Profile | Salary | Location |
|---|---|---|---|---|
| Review and Compilation-Audit Manager | Public Accounting | Top CPA Firm | 80-120K | New York, NY |
|
|
||||
| Tax Trust and Estate Senior or Manager | Public Accounting | Top Mid Size CPA Firm | 75K-125K | New York, NY |
|
|
||||
| Tax Manager-Trust and Estate | Public Accounting | Top CPA Firm | 100K-175K | Bridgewater, NJ |
|
|
||||
| Senior Audit/ Technical Reviewer | Public Accounting | Midsize Top CPA Firm | 75K-100K | New York, NY |
|
|
||||
| Audit/Tax Senior | Public Accounting | Top Mid Size CPA Firm | 85K+ | New York, NY |
|
|
||||
| Audit Supervisor and Audit Manager/Partner | Public Accounting | Top Mid Size CPA Firm | 95K-300K | New York, NY |
|
|
||||
| Partner-Tax Administration | Public Accounting | Top CPA Firm in Long Island | 200K-300K | Long Island, NY |
|
|
||||
| Senior Audit and Audit Managers | Public Accounting | Top CPA Firm in Long Island | 75K-150K | Long Island, NY |
|
|
||||
| Senior Tax Generalist | Public Accounting | Top CPA firm in NJ | 65K-100K | Northern New Jersey |
|
|
||||
| Tax Manager- Financial Services | Public Accounting | Top Regional CPA Firm | 100K-180K | NYC and New Jersey |
|
|
||||
| Tax Reviewer | Public Accounting | Top Regional CPA Firm | 85K-150K | NYC, Long Island AND NJ! |
|
|
||||
| Tax Director and Tax Manager with Real Estate experience! | Public Accounting | Top CPA Firm | 150K-200K | NYC or Long Island |
|
|
||||
| Tax opportunities in Public Accounting NYC – ALL LEVELS | Public Accounting | CPA Firm in NYC | 50-200K+++ | NYC/NJ |
|
|
||||
Copyright ©
Advice Personnel Inc.
Advice Personnel Inc. 230 Park Avenue, New York, NY, 10169
Phone: (212) 682-4400, Fax: (212) 697-0343, Email:
info@adviceny.com
website designed and developed by
15 minutes media